🧪 Innovation Lab
Your personal R&D department for experiments, ideas, and tech evaluations.

Overview
The Innovation Lab consists of three areas:
- Experiments - Test hypotheses with KPIs
- Quick Ideas - Capture and evaluate ideas
- Tech Spikes - Evaluate technologies
Experiments
Experiment:
name: "Gamification Feature"
hypothesis: "Gamification increases user engagement by 30%"
status: active # planning, active, review, completed, failed
duration: 14 days
kpis:
- name: "Daily Active Users"
baseline: 100
target: 130
current: 125
Quick Ideas
| Priority | Name | Impact | Confidence |
|---|---|---|---|
| 🔥 Hot | AI Daily Planner | High | 70% |
| 🔥 Hot | Mobile App | High | 80% |
| 🌟 Interesting | Template Marketplace | Medium | 60% |
| 💠Dream | VR Dashboard | Low | 20% |
Tech Spikes
Tech Radar for technology decisions:
| Â | ADOPT | TRIAL | ASSESS | HOLD |
|---|---|---|---|---|
| Languages | Rails 8 | Elixir | Go | - |
| Frontend | Hotwire | React | Vue | Angular |
| Mobile | - | Hotwire Native | Flutter | RN |
Related Modules
| Module | Connection |
|---|---|
| Projects | Experiments → Projects |
| Learning | Tech Spikes → Skills |
| *Next: Learning | Previous: Finance | Table of Contents* |
Denly - 2026